ABBA
|
Monografia | |
Billy Idol
|
Monografia | |
George Michael - Wham!
|
Monografia | |
Lady Gaga
|
Monografia | |
Sade
|
Monografia | |
Simply Red
|
Monografia | |
The Weeknd
|
Monografia | |
Tracy Chapman
|
Monografia |
5,5 | ||
6,0 | ||
6,5 | ||
7,0 | ||
6,5 | ||
5,0 | ||
7,0 | ||
6,5 | ||
5,5 | ||
6,0 | ||
6,0 | ||
5,5 | ||
6,0 | ||
5,5 | ||
7,0 | ||
7,0 | ||
7,0 | ||
6,0 | ||
6,0 | ||
7,5 | ||
6,5 | ||
5,5 | ||
6,0 | ||
6,5 | ||
6,5 | ||
6,5 | ||
7,0 | ||
6,5 | ||
6,5 | ||
8,0 | ||
7,0 | ||
7,5 | ||
5,0 | ||
6,0 | ||
5,5 | ||
7,0 | ||
6,5 | ||
6,0 | ||
7,0 | ||
6,5 | ||
4,5 | ||
7,0 | ||
6,0 | ||
5,5 | ||
5,5 | ||
5,5 | ||
6,0 | ||
6,0 | ||
5,5 | ||
5,5 | ||
6,5 | ||
6,5 | ||
7,0 | ||
7,5 | ||
7,0 | ||
6,5 | ||
6,5 | ||
7,0 | ||
7,5 | ||
6,5 | ||
4,5 | ||
6,5 | ||
6,5 | ||
7,0 | ||
5,0 | ||
5,5 | ||
6,5 | ||
6,5 | ||
7,0 | ||
6,5 | ||
6,0 | ||
7,5 | ||
5,5 | ||
6,0 | ||
8,5 | ||
5,5 | ||
5,0 | ||
6,0 | ||
7,0 | ||
6,5 | ||
6,0 | ||
6,0 | ||
6,0 | ||
7,0 | ||
5,0 | ||
6,5 | ||
6,0 | ||
7,0 | ||
6,5 | ||
6,5 | ||
5,5 | ||
7,5 | ||
7,0 | ||
5,5 | ||
6,0 | ||
6,5 | ||
6,5 | ||
6,5 | ||
7,0 | ||
7,0 |
Madonna
|
21/11/2015 |
The Weeknd
|
27/07/2023 |