| | REMORA | |
| | | |
| | Anaaron (cass, Silber, 1996) | |
| | Acroyer (cass, Silber, 1997) | |
| | Eneded (cass, Public demand, 1998) | |
| | Amerse (Silber, 1998) | |
| | Anadia (Silber, 1999) | |
| | Ambient Drones For One Guitar (Silber, 2000) | |
| | Some Past's Future (Silber, 2001) | |
| | Some Future's Past (Ep, BestKeptSecret, 2001) | |
| | The Alcohol EPs (con Pale Horse & Rider e Rivulets, Silber, 2002) | |
| | Live In Oslo (live, cass, Morc, 2005) | |
 | Enamored (Silber, 2005) | |
| | Reversion (Ep, Silber, 2005) | |
| | Songs I Sing (Ep, Nort Pole, 2007) | |
| | Clear Field (con Northern Valentine e Silcnaton, Silber, 2008) | |
| | Ensoulment (Ping Things, 2008) | |
| | Derivative (Gears Of Sand, 2009) | |
| | Guitar Antihero (Ep, Silber, 2009) | |
 | Mecha (Silber, 2010) | |
| | Scars Bring Hope (Silber, 2011) | |
| | My Brother's Guns & Knives (Ep, Silber, 2011) | |
| | The Heart That Kills (Fluttery, 2012) | |
| | I Came To Party (Ep, Silber, 2012) | |
| | | |
| | SMALL LIFE FORM | |
| | | |
| | One (Silber, 2003) | |
| | Alive (Ep, Silber, 2008) | |
| | Lost Kisses Soundtrack (Silber, 2009)) | |
| | Satsop (Blondena, 2012) | |
| | Voice In The Sky (Silber, 2012) | |
| | | |
| | VLOR | |
| | | |
| | Lavished (Ep, Silber, 1996) | |
| | Luxate (Ep, Silber, 1998) | |
| | Sacred Places In The City (Ep, Silber, 2006) | |
 | A Fire Is Meant For Burning (Silber, 2006) | |
 | Six-Winged (Silber, 2009)) | |
| | | |
| | BRIAN JOHN MITCHELL | |
| | | |
 | Drone Is In The Blood (con Andrew Weathers, Silber, 2012) | |
| | Four And A Half (Silber, 2012) | |
| | | |
| | PANTHAN | |
| | | |
| | Five Pointed Swords (Silber, 2012) | |
| | | |
| | UNSPEAKABLE FORCES | |
| | | |
| | Butterfly Corpse (Ep, Silber, 2012) | |